The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2019-20 are attached to this report.
Statement of Comprehensive Income | 2019-20 $000s | 2019-20 $000s | Variation
| Past year 2018-19 |
---|---|---|---|---|
Total Income | 956 376 | 987 408 | 31 032 | 933 513 |
Total Expenses | 957 265 | 1 040 919 | **83 654 | 941 089 |
Net Result | (889) | (53 511) | (52 622) | (7 576) |
Other Comprehensive Income |
|
|
| (5 499) |
Total Comprehensive Result | (889) | (53 511) | (52 622) | (13 075) |
* The 2019-20 budget is the 2019-20 original budget that aligns to the 2019-20 State Budget Paper 4.
** The major increase in total expenses relates to employee entitlements ($65.638 million) that is explained at note 1.4 of the 2019-20 audited financial statements.
2019-20 Budget $000s | 2019-20 Actual $000s | Variation $000s
| Past year 2018-19 | |
---|---|---|---|---|
Current assets | 224 256 | 216 684 | (7 572) | 201 272 |
Non-current assets | 350 878 | 438 511 | *87 633 | 364 579 |
Total assets | 575 134 | 655 195 | 80 061 | 565 851 |
Current liabilities | 135 554 | 178 003 | 42 449 | 127 553 |
Non-current liabilities | 335 787 | 444 525 | 108 738 | 352 361 |
Total liabilities | 471 341 | 622 528 | **151 187 | 479 914 |
Net assets | 103 793 | 32 667 | (71 126) | 85 937 |
Equity | 103 793 | 32 667 | (71 126) | 85 937 |
* The major increase in non-current assets relates to recognition of right-of-use assets ($78.2 million) for buildings, vehicles and plant and equipment in accordance with the new AASB16 Lease standard for the first time in 2019-20.
** The major increases in liabilities between 2018-19 and 2019-20 relates to recognition of financial liabilities ($78.0 million) for buildings and vehicles in accordance with the new AASB16 Lease standard for the first time in 2019-20, increases in provisions for workers compensation ($34.6 million), employee benefits liabilities ($17.9 million) and payables ($12.0 million).
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies | Purpose | $ Actual payment |
---|---|---|
All consultancies below $10,000 each - combined | $0 |
Consultancies | Purpose | $ Actual payment |
---|---|---|
FBG Group Pty Ltd | Review of SAPOL Psychology Services | $15 000 |
Tasman Human Resource Consulting | Review of Information Systems and Technology structure | $19 800 |
Kronos Australia | Review existing Time Management System | $32 100 |
KPMG | Development of People Strategy and Strategic Priority Plan | $35 500 |
Rapid Context | STAR Group Women's Recruitment and Retention Review | $66 400 |
The Hon Kevin Duggan QC | Independent Review into Frontline Policing | $158 400 |
Total | $327 200 |
Data for previous years is available at:
https://data.sa.gov.au/data/dataset/annual-reporting-data
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian Public Sector.
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors | Purpose | $ Actual payment |
---|---|---|
All contractors below $10,000 each - combined | Various | $43 500 |
Contractors | Purpose | $ Actual payment |
---|---|---|
DFP Recruitment Services | Agency staff engaged to provide administrative services | $622 500 |
Hays Specialist Recruitment | Agency staff engaged to provide administrative services | $541 700 |
Modis Australia | Project support services | $378 300 |
Paxus Australia | Project support services | $301 300 |
Randstad | Agency staff engaged to provide administrative and other services | $267 400 |
Edge Recruitment | Agency staff engaged to provide administrative and other services | $200 100 |
Phil Zubrinich | Procurement Services | $178 100 |
Corporate Health Group | Agency staff engaged to assist with the role of Police Medical Officer | $170 500 |
Harrison McMillan | Project support services | $168 600 |
Employers Mutual Limited and the Trustee For ASWIG Management Trust | Agency staff engaged to assist in workers compensation claims | $121 300 |
Fujitsu Australia | CHRIS21 system support | $99 600 |
Adelaide Metropolitan Security | Private security guards sourced by Police Security Services Branch (PSSB) for existing service delivery | $76 500 |
Kpp Ventures Pty Ltd | Agency staff engaged to provide administrative and other services | $72 800 |
Safeselect | Psychometric testing of recruitment applicants | $66 300 |
SA Healthfirst Solutions P/L | Agency staff engaged to assist with the delivery of influenza vaccinations | $60 500 |
Consolidated Security Group | Agency staff engaged to assist with psychometric testing of police applicants | $56 100 |
Stillwell Management Consultants P/L | Executive advertising | $39 100 |
Chandler Macleod Group Ltd | Recruiting agency costs | $35 700 |
Hudson Global Resources (Aust) | Agency staff services | $34 200 |
State Security & Protective Service Australia | Private security guards sourced by PSSB for existing service delivery | $32 300 |
Hoban Recruitment Pty Ltd | Agency staff services | $29 700 |
Leaders Institute SA | Assisting with leadership programs | $27 600 |
Farrelly Joyleen | Agency staff engaged to assist in workers compensation claims | $26 200 |
Rntt P/L | Agency staff engaged to provide administrative and other services | $25 600 |
Mitrefinch (Aust) Pty Ltd | Support for existing applications | $23 900 |
Simionato Injury Management | Agency staff engaged to assist in workers compensation claims | $23 700 |
Worcomp Pty Ltd | Agency staff engaged to assist with the delivery of influenza vaccinations | $21 700 |
Meegan Gd | Private security guards sourced by PSSB for existing service delivery | $20 100 |
Talent International (SA) P/L | Performing test analyst and services | $18 400 |
Ag Security Group | Private security guards sourced by PSSB for existing service delivery | $16 100 |
Maxima Tempskill | Agency staff services | $13 600 |
Digby Morgan Pty Ltd | Agency staff services | $13 100 |
Kronos Australia Pty Ltd | Support for existing applications | $12 800 |
Davies Stewart Recruitment | Agency staff services | $12 400 |
Dale Ringland Music | Temporary musician to assist Police Band | $12 100 |
Sub Total | $3 819 900 | |
Total | $3 863 400 |
---|
Data for previous years is available at:
https://data.sa.gov.au/data/dataset/annual-reporting-data
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website.
View the agency list of contracts.
The website also provides details of across government contracts
Reports of alleged potential corruption within the South Australian public sector are received by SAPOL’s Anti-Corruption Section (ACS) from a variety of sources including the Independent Commissioner Against Corruption (ICAC), the Australian Crime and Intelligence Commission, the Crown Solicitors Office, SAPOL’s Internal Investigation Section, Crime Stoppers, police officers, members of the public, and from information provided pursuant to the requirements of the Public Interest Disclosure Act 2018.
Type of Investigation | 2019-20 |
---|---|
ACS Investigation | 115 |
ACS / ICAC Joint Investigation | 2 |
In the ordinary course of business, ACS may conduct an initial investigation to assess information to determine whether there is a reasonable suspicion of corruption, or of serious or systemic misconduct or maladministration. Where such a suspicion is subsequently formed the matter is reported to the ICAC. In some cases ACS will provide the initial information or allegation(s) to the ICAC as a matter of course.
In many cases matters may be ‘filed’ following initial assessment/investigation, where there is no reasonable suspicion of corruption and no supporting evidence to warrant further enquiries into the information.
Where ICAC/Office for Public Integrity (OPI) has referred a matter to SAPOL to conduct an investigation, the Officer in Charge, ACS (or delegate) will determine whether that investigation is to be conducted by ACS, or alternatively sent to another appropriate SAPOL area. In certain circumstances where deemed warranted, ACS may commence a full investigation into a matter and advise the ICAC of the commencement of that investigation.
It is the case that having received a report of suspected potential corruption from ACS, the ICAC may decide to refer the matter back to ACS for continued investigation, or to propose that the matter be a joint SAPOL/ICAC investigation. The ICAC may also direct that SAPOL cease investigating the matter.
It should be noted from time to time the Australian Commission for Law Enforcement Integrity (ACLEI) may also direct joint investigations with ACS pursuant to Law Enforcement Integrity Commissioner Act 2006. No joint ACS/ACLEI investigations were commenced during this reporting period.
The breakdown of total ACS investigations managed during 2019-20 is recorded below.
Type of Investigation | 2019-20 |
---|---|
Miscellaneous Assessment | 87 |
ACS Operations | 4 |
Investigations Referred SAPOL areas (not retained at ACS) | 24 |
A breakdown of the category of the ‘public official’ alleged to have been involved in a potential issue of corruption in public administration is depicted below (as far as can be determined). Where a matter has allegedly involved more than one nominated ‘suspect’, the ‘public official’ status of the primary suspect is recorded.
Public Officials Defined (total investigations) | 2019-20 |
---|---|
SAPOL Police Officer – sworn (including Community Constables) | 39 |
SAPOL – unsworn / cadet | 5 |
Protective Security | 0 |
Other SA Public Sector | 44 |
Local Government | 4 |
State Government | 17 |
Other (including civilians) | 6 |
Commonwealth Public Sector | 0 |
Data for the previous years is available at:
Previous page – Agency's performance and Next page - Risk management