The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2021-22 are attached to this report.
Statement of Comprehensive Income | 2021-22 *Budget $000s | 2021-22 Actual $000s | Variation $000s
| Past year 2020-21 Actual $000s |
---|---|---|---|---|
Total Income | 1 075 050 | 1 105 933 | 30 883 | 1 064 612 |
Total Expenses | 1 036 241 | 1 038 414 | 2 173 | 1 032 737 |
Net Result | 38 809 | 67 519 | 28 710 | 31 875 |
Other Comprehensive Income |
|
|
|
|
Total Comprehensive Result | 38 809 | 67 519 | 28 710 | 31 875 |
* The 2021-22 budget is the 2021-22 original budget that aligns to the 2021-22 State Budget Paper 4.
Statement of Financial Position | 2021-22 Budget $000s | 2021-22 Actual $000s | Variation $000s
| Past year 2020-21 Actual $000s |
---|---|---|---|---|
Current assets | 250 990 | 261 604 | 10 614 | 242 192 |
Non-current assets | 454 697 | 413 327 | (41 370) | 427 576 |
Total assets | 705 687 | 674 931 | (30 756) | 669 768 |
Current liabilities | 179 742 | 151 415 | (28 327) | 160 050 |
Non-current liabilities | 438 385 | 395 648 | (42 737) | 445 129 |
Total liabilities | 618 127 | 547 063 | (71 064) | 605179 |
Net assets | 87 560 | 127 868 | 40 308 | 64 589 |
Equity | 87 560 | 127 868 | 40 308 | 64 589 |
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies | Purpose | $ Actual payment |
---|---|---|
Deane Prior Consultant | Police Superannuation – The future of the Police Superannuation Scheme | $7 270 |
Consultancies | Purpose | $ Actual payment |
---|---|---|
Aspect Group | Comprehensive review of the psychology and social work teams to ensure SAPOL make informed decisions on how the Employee Assistance Section is best resourced to deliver mental health and wellbeing support to all employees | $90 000 |
Shiftwork Solutions Pty Ltd | Conduct trial & assessment of Rapid-response Extended Hours Roster | $33 713 |
Unisys | Virtual Desktop - a written report on the status of SAPOL's virtual desktop environment and recommendations | $25 119 |
Deloitte | Engaged to correct issues identified from initial implementation of payroll calculator (excel workbook) for all return to work claim income support payments | $11 097 |
KPMG | Development of a Strategic Capability Framework | $5 076 |
Sub Total | $165 005 | |
Total | $172 275 |
Data for previous years is available at:
https://data.sa.gov.au/data/dataset/annual-reporting-data
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian Public Sector.
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors | Purpose | $ Actual payment |
---|---|---|
All contractors below $10,000 each - combined | Various | $32 445 |
Contractors | Purpose | $ Actual payment |
---|---|---|
Access Testing Pty Ltd | Agency staff engaged for testers for e projects | $490 988 |
AG Security Group | Private security guards sourced by Police Security Services Branch for existing service delivery | $2 295 507 |
Allegro Recruitment Consulting Pl | Agency staff engaged for services relating to IS&T activities | $79 878 |
Chandler Macleod Group Ltd | Recruiting agency costs | $149 591 |
Chloe Luu Consulting | Claims Management Services | $12 060 |
Corporate Health Group | Agency staff engaged to assist with the role of the Police Medical Officer | $196 265 |
DFP Recruitment Services | Agency staff engaged to provide administrative services | $391 327 |
Dialog Pty Ltd | Agency staff engaged for Projects | $985 981 |
Edge Recruitment | Agency staff engaged to provide administrative and other services | $62 206 |
Escient Pty Ltd | Agency staff engaged for architecture e projects | $933 144 |
Fragile To Agile (Asia Pac) P/L | Agency staff engaged for architecture e projects | $328 194 |
Fujitsu Australia Ltd | Monthly system/application management services | $340 365 |
Hays Specialist Recruitment | Agency staff engaged to provide administrative services | $1 667 823 |
Hoban Recruitment Pty Ltd | Engaged to assist with P114 project | $1 604 072 |
Holman Hodge Consulting | Agency staff engaged to assist with Organisational Change Project team | $135 200 |
HR Partners by Randstad | Agency staff engaged to provide administrative, other services and COVID-19 support unit | $30 514 |
Hudson Global Resources (Aust.) | Agency staff services | $129 823 |
Innodev Pty Ltd | Agency staff engaged for projects | $2 410 132 |
KPP Ventures Pty Ltd | Support COVID-19 duties at central assessment unit, COVID-19 support unit and the airport | $54 242 |
Kronos Australia Pty Ltd | Project resources workforce central project | $63 023 |
Manpower Services Australia Pty Ltd | IS&T Contractor Services | $22 045 |
MEGT (Australia) Ltd | Agency staff engaged for projects | $45 175 |
Modis Consulting Pty Ltd | Agency staff engaged for services relating to IS&T activities | $299 174 |
Modis Staffing Pty Ltd | Agency staff engaged for projects | $748 879 |
Nintex | IS&T contractor services | $37 663 |
Paxus Australia Pty Ltd | Agency staff services | $387 708 |
Peoplebank Australia Ltd | Agency staff services | $342 160 |
Procurement Partners | Procurement services | $30 938 |
Randstad Pty Ltd | Agency staff engaged to provide administrative, other services and COVID-19 support unit | $6 426 854 |
Roberts Metal Fabrication | Vehicle repairs, maintenance, commissioning and decommissioning services | $106 980 |
Rubicon Red Pty Ltd | IS&T managed services | $344 306 |
Safeselect | Psychometric testing of recruitment applicants | $287 960 |
SRA Information Technology | Agency staff engaged to assist with the Data Warehouse | $72 275 |
State Security &Protective Services (Aust) Pty Ltd | Private security guards sourced by Police Security Services Branch for existing service delivery | $444 886 |
Stillwell Management Consultants | Agency staff engaged to assist with staff recruitment | $69 473 |
Talent International (SA) Pty Ltd | Agency staff engaged for architecture e projects | $183 189 |
Worcomp Pty Ltd | Agency staff engaged to assist with the role of the Police Medical Officer | $356 069 |
Sub Total | $22 566 069 | |
Total | $22 598 514 |
Data for previous years is available at:
https://data.sa.gov.au/data/dataset/annual-reporting-data
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website.
View the agency list of contracts.
The website also provides details of across government contracts.
Reports of alleged potential corruption within the South Australian public sector are received by SAPOL’s Anti-Corruption Section (ACS) from a variety of sources including the Office for Public Integrity (OPI), Independent Commission Against Corruption (ICAC), the Australian Crime and Intelligence Commission, the Crown Solicitors Office, SAPOL’s Internal Investigation Section, Crime Stoppers, police officers, members of the public, and from information provided pursuant to the requirements of the Public Interest Disclosure Act 2018.
TYPE OF INVESTIGATION | 2021-22 |
---|---|
ACS Investigation | 121 |
ACS / ICAC Joint Investigation | 0 |
In the ordinary course of business, ACS may conduct an initial investigation to assess information to determine whether there is a reasonable suspicion of corruption, or of serious or systemic misconduct or maladministration. Where such a suspicion is subsequently formed the matter is reported to OPI.
In many cases, matters may be ‘filed’ following initial assessment/investigation, where there is no reasonable suspicion of corruption and no supporting evidence to warrant further enquiries into the information.
Where ICAC or OPI have referred a matter to SAPOL to conduct an investigation, the Officer in Charge, ACS (or delegate) will determine whether the investigation is to be conducted by ACS, or sent to another investigation area within SAPOL. In certain circumstances, ACS may commence an investigation into a matter, however will advise OPI of the investigation in accordance with its reporting obligations.
The Independent Commission Against Corruption Act 2012 changed significantly in October 2021. As a result of these changes, ICAC is no longer able to refer matters to the Director of Public Prosecutions for prosecution and must instead refer a matter to a law enforcement agency for further investigation and/or prosecution. The legal definition of corruption was also amended and now limits the type of offences the ICAC has the ability to investigate and then refer to SAPOL. These changes account in part for the increase in investigations from 2020-21 to 2021-22.
It should be noted from time to time the Australian Commission for Law Enforcement Integrity (ACLEI) may also direct joint investigations with ACS pursuant to the Law Enforcement Integrity Commissioner Act 2006. No joint ACS/ACLEI investigations were commenced during this reporting period.
The breakdown of total ACS investigations managed during 2021-22 is recorded below:
TYPE OF INVESTIGATION | 2021-22 |
---|---|
Miscellaneous Assessment | 33 |
ACS Operations | 75 |
Investigations referred SAPOL areas (not retained at ACS) | 13 |
A breakdown of the category of the ‘public official’ alleged to have been involved in a potential issue of corruption in public administration is depicted below (as far as can be determined). Where a matter has allegedly involved more than one nominated ‘suspect’, the ‘public official’ status of the primary suspect is recorded.
PUBLIC OFFICIALS DEFINED (TOTAL INVESTIGATIONS) | 2021-22 |
---|---|
SAPOL Police Officer – sworn (including Community Constables) | 44 |
SAPOL – unsworn / cadet | 5 |
Protective Security | 1 |
Other SA Public Sector | 1 |
Local Government | 2 |
State Government | 50 |
Other (includes civilians) | 16 |
Commonwealth Public Sector | 2 |
Data for the previous years is available at:
https://data.sa.gov.au/data/dataset/annual-reporting-data
Previous page – Agency's performance and Next page - Risk management