The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2018-19 are attached to this report.
2019 Actual $m | 2018 Actual $m | 2017 Actual $m | 2016 Actual $m | 2015 Actual $m | ||
Total operating expenses | 931.3 | 930.3 | 896.1 | 825.9 | 814.8 | |
Total operating income | 35.3 | 39.4 | 37.9 | 36.5 | 34.5 | |
Net cost of providing services | 896.0 | 890.9 | 858.2 | 789.4 | 780.3 | |
Net revenue from SA Government | 888.4 | 840.8 | 852.9 | 797.6 | 795.0 | |
Net result (AAS) | (1) | (7.6) | (50.1) | (5.3) | 8.2 | 14.7 |
(1) Net result in 2018-19 of ($7.6 million) includes higher net revenue from SA Government that takes into account $9.7 million in cash returned to Government in accordance with the cash alignment policy.
2019 Actual $m | 2018 Actual $m | 2017 Actual $m | 2016 Actual $m | 2015 Actual $m | |
Current assets | 201.3 | 174.3 | 194.3 | 156.3 | 141.8 |
Non-current assets | 364.6 | 377.6 | 377.2 | 383.3 | 374.9 |
Total assets | 565.9 | 551.9 | 571.5 | 539.6 | 516.7 |
Current liabilities | 127.6 | 125.6 | 129.8 | 116.7 | 104.9 |
Non-current liabilities | 352.4 | 327.3 | 297.8 | 273.8 | 284.1 |
Total liabilities | 480.0 | 452.9 | 427.6 | 390.5 | 389.0 |
Net assets | 85.9 | 99.0 | 143.9 | 149.1 | 127.7 |
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies | Purpose | $ Actual payment |
All consultancies below $10,000 each - combined | $0 |
Consultancies | Purpose | $ Actual payment |
Ernst and Young | Human Resource Management Branch Review | $20 633 |
M. Mulcare Compliance Engineers | Advice on speed measuring devices | $12 024 |
Mercer Consulting | Executive remuneration review for Assistant Commissioners | $41 500 |
KPMG | Development of People Strategy & Cost Allocation Modelling | $50 456 |
The Hon Kevin Duggan QC | Independent Review into Frontline Policing | $137 900 |
Total | $262 513 |
Data for previous years is available at: https://data.sa.gov.au
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian Public Sector.
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors | Purpose | $ Actual payment |
All contractors below $10,000 each - combined | $0 |
Contractors | Purpose | $ Actual payment |
Hays Specialist Recruitment | Temporary staff engaged to provide administrative services | $891 000 |
DFP Recruitment Services | Temporary staff engaged to undertake office services | $639 000 |
Employers Mutual Ltd | Agency staff engaged to assist in workers compensation claims | $568 000 |
Modis Consulting | Project support services | $339 000 |
Randstad | Agency staff engaged to provide administrative and other services | $321 000 |
Talent International (SA) | Contractors for test services, analysis and disaster recovery documentation | $308 000 |
Simionato Injury Management | Agency staff engaged to assist in workers compensation claims | $181 000 |
Farrelly Joyleen | Agency staff engaged to assist in workers compensation claims | $149 000 |
KPMG | Executive Leadership training and communication in change management activities related to the District Policing Model | $136 000 |
Interpreting And Translating | Interpreting And Translating Assisting investigators during interview of non-English speaking offenders and other translation services | $123 000 |
Phil Zubrinich | Procurement Services | $113 000 |
Fujitsu Australia Ltd | CHRIS21 system related | $102 000 |
Allegro Recruitment Consult Pl | ADABAS analyst/programmer services | $91 000 |
Liquid Pacific | Asset revaluation services | $69 000 |
Talent Options | T test analyst and services | $52 000 |
Toll Fast | Mail collection and delivery services | $52 000 |
Flinders University of SA | Waste water analysis | $47 000 |
Sms Consulting Group Ltd | Business Analyst services | $39 000 |
Qualtrics Llc | Engaged for SAPOL surveying framework | $35 000 |
Michael Smith | Contracted to shoe and trim the police horses | $29 000 |
Squiz Australia P/L | SAPOL website changes for the District Policing Model | $19 000 |
Rachel Lindner | Procurement Services | $15 000 |
Mercer Consulting | Classification advice | $14 000 |
Kronos Australia Pty Ltd | Agency Staff engaged to update existing applications | $13 000 |
Money Stack | Development of training material | $12 000 |
Chandler Macleod Group Ltd | Recruiting agency costs | $12 000 |
Career Boss | Agency staff services | $11 000 |
Stillwell Recruiting | Executive advertising | $10 000 |
Total | $4 390 000 |
Data for previous years is available at: https://data.sa.gov.au
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website.
View the agency list of contracts.
The website also provides details of across government contracts.
Nil to report.
Reports of alleged potential corruption within the South Australian public sector are received by the Anti-Corruption Branch (ACB) from a variety of sources including the Independent Commissioner Against Corruption (ICAC), the Australian Crime and Intelligence Commission, the Crown Solicitors Office, SAPOL’s Internal Investigation Section, Crime Stoppers, police officers, members of the public, and from whistleblowers pursuant to the requirements of the Whistleblowers Protection Act 1993.
Type of Investigation | 2018-19 |
ACB Investigation | 135 |
ACB / ICAC Joint Investigation | 2 |
In the ordinary course of business, ACB may conduct an initial investigation to assess information to determine whether there is a reasonable suspicion of corruption, or of serious or systemic misconduct or maladministration. Where such a suspicion is subsequently formed the matter is reported to the Office for Public Integrity (OPI)/ICAC. In some cases ACB will provide the initial information or allegation(s) to OPI/ICAC as a matter of course.
In many cases matters may be ‘filed’ following initial assessment/investigation, where there is no reasonable suspicion of corruption and no supporting evidence to warrant further enquiries into the information.
Where ICAC has referred a matter to SAPOL to conduct an investigation, the Officer in Charge, ACB (or delegate) will determine whether that investigation is to be conducted by ACB, or alternatively sent to another appropriate SAPOL area. In certain circumstances where deemed warranted, ACB may commence a full investigation into a matter and advise ICAC of the commencement of that investigation.
It is the case that having received a report of suspected potential corruption from ACB, ICAC may decide to refer the matter back to ACB for continued investigation, or to propose that the matter be a joint SAPOL/ICAC investigation. ICAC may also direct that SAPOL cease investigating the matter.
It should be noted from time to time the Australian Commission for Law Enforcement Integrity (ACLEI) may also direct joint investigations with ACB pursuant to Law Enforcement Integrity Commissioner Act 2006. No joint ACB/ACLEI investigations were commenced during this reporting period.
The breakdown of total ACB investigations managed during 2018-19 is recorded below (this table discounts the two joint ACB/ICAC investigation commenced during the period).
Type of Investigation | 2018-19 |
Miscellaneous Assessment | 47 |
ACB Operations | 12 |
Investigations Referred SAPOL areas (not retained at ACB) | 76 |
A breakdown of the category of the ‘public official’ alleged to have been involved in a potential issue of corruption in public administration is depicted below (as far as can be determined). Where a matter has allegedly involved more than one nominated ‘suspect’, the ‘public official’ status of the primary suspect is recorded.
Public Officials Defined (total investigations) | 2018-19 |
SAPOL Police Officer – sworn (including Community Constables) | 40 |
SAPOL – unsworn / cadet | 7 |
Protective Security | 2 |
Other SA Public Sector | 73 |
Local Government | 6 |
Other (includes civilians) | 5 |
Commonwealth Public Sector | 3 |
State Government | 1 |
Data for the previous years is available at: https://data.sa.gov.au