The South Australian community has high expectations of South Australia Police (SAPOL) and we have an obligation to perform our duties with honesty and integrity. The community gives us the authority to police and we must use that authority respectfully and professionally.
The Code of Conduct outlines the professional standards expected of all members of SAPOL.
Members of SAPOL at all times, shall:
Members required by law to comply with the Code of Conduct are:
Any deviations from the Code of Conduct may result in disciplinary action being taken.
We are committed to publishing the outcomes of disciplinary action taken against members in order to increase transparency and strengthen public trust and confidence in the disciplinary system.
The Commissioner of Police has authorised release and publication of the following information pursuant to sections 45 and 46 of the Police Complaints and Discipline Act 2016 (SA).
Complaint Type | Description / Rank | Forum | Outcome |
---|---|---|---|
Clause 3: Conduct Prejudicial, Reflects Adversely Clause 4: Performance of Orders/Duties, Failure to carry out General Order | Constable An officer was involved in an inappropriate relationship with the reporting person whilst investigating an offence, creating a conflict of interest. Further, the officer did not disclose this relationship. | PDT | Fine $850 / Recorded Reprimand |
Clause 7: Conduct towards SAPOL employee | Brevet Sergeant The officer sent inappropriate social media messages to other employees. | PDT | Fine $800 / Transfer / Recorded Reprimand / Counselling |
Complaint Type | Description / Rank | Forum | Outcome |
---|---|---|---|
Clause 2: Clause 3: Clause 5: | Senior Constable The officer did not enter/record a report made by a member of the public and provided them with false information, which reflect adversely upon SA Police. | PDT | Fine $1200 / Recorded Reprimand (3 allegations) |
Clause 4: | Sergeant At a domestic dispute, the officer failed to take positive action and their approach toward the victim was not empathetic and empowering. The Domestic Risk Assessment Report was not accurately completed. The officers' BWV was not activated during all interactions with the public. | PDT | Fine $1750 / Recorded Reprimand (3 allegations) |
Clause 4: Clause 5: | Senior Constable 1st Class The officer accessed information using SAPOL computer systems, outside the scope of their duties and without a valid reason. | PDT | Fine $500 / Recorded Reprimand (5 allegations) |
Clause 4: | Senior Constable The officer attended an address where it was alleged an intervention order had been breached. The officer failed to take positive action regarding the breach identified. In addition, they did not use body worn video as required. | PDT | Fine $800 / Counselling, Training and Education and Recorded Reprimand. |
Clause 2: | Constable The officer attended an address where it was alleged an intervention order had been breached. The officer failed to take positive action regarding the alleged breach. In addition, they failed to activate body worn video as required. The officer made inaccurate, misleading and false information on the occurrence report. | PDT | Fine $1800 (total for all allegations)/ Counselling, Training and Education and Recorded Reprimand (3 allegations) |
Complaint Type | Description / Rank | Forum | Outcome |
---|---|---|---|
Clause 2: Clause 4: | Senior Constable 1st Class The officer failed to report damage to a police vehicle and was dishonest when questioned about the damage. | PDT | Fine $1200 / Recorded Reprimand |
Clause 4: | Constable The officer accessed other employees’ information, without a valid reason whilst using SAPOL computer systems. | PDT | Recorded Reprimand |
Clause 7: | Brevet Sergeant The officer behaved in an offensive and disrespectful manner by making inappropriate physical contact with another employee. | PDT | Fine $1000 / Recorded Reprimand / Counselling |
Clause 3:
Criminal: | Brevet Sergeant The officer, whilst off duty, made a false insurance claim. Further, the officer did not comply with the Firearms Act 2015, when dealing with and managing firearms. | PDT | Employment with SAPOL terminated |
Complaint Type | Description / Rank | Forum | Outcome |
---|---|---|---|
Clause 8: Clause 10: | Sergeant The officer reported private property being stolen and then interfered in the police investigation into their report. | PDT | $650 Fine and Recorded Reprimand |
Criminal: Traffic Offence | Senior Constable 1st Class The officer whilst off-duty drove their private vehicle whilst exceeding the Prescribed Concentration of Alcohol. | Criminal | Conviction, Fine and Licence Disqualification $1250 Fine, Recorded Reprimand and transfer |
Clause 3: Conduct Prejudicial, Reflects Adversely | Brevet Sergeant The officer suggested to another officer they engage in actions that would be an Abuse of Authority. | PDT | Fine $600 / Recorded Reprimand / Unrecorded Reprimand |
Clause 8: Conflict of Interest, Conflict of Interest (2 counts)
Clause 10Confidentiality of Information, Improper Release / Access (11 counts) | Senior Constable 1st Class The officer involved themselves in a court case where they had a relationship with the defendant. The officer improperly accessed SAPOL systems and other confidential information providing information to the defendant. | PDT | $800 Fine and Recorded Reprimand |
Complaint Type | Description / Rank | Forum | Outcome |
---|---|---|---|
Clause 2: Honesty & Integrity, Honesty Clause 3: Conduct Prejudicial, Reflects Adversely | Senior Constable The officer attended an address where it was alleged an intervention order had been breached. The officer failed to take positive action regarding the breach identified. Further he was dishonest in regards to the record entry of the incident. | PDT | Fine $1500 / Transfer / Reduction in Rank |
Clause 3: Conduct Prejudicial, Reflects Adversely | Constable The officer attended an address where it was alleged an intervention order had been breached. The police officer failed to take positive action regarding the breach identified. | PDT | Fine $1500 / Recorded Reprimand / Transfer |
Clause 3: Conduct Prejudicial, Good Order and Discipline | Senior Constable The officer was a passenger in police vehicle, when the driver attempted to stop a cyclist resulting in the police vehicle colliding with the bicycle and rider. The officer was negligent in supervising the driver and neither officer activated BWV, provided assistance or exchanged details with the rider or made the required internal notifications of the collision. | PDT | Fine $600 / Recorded Reprimand / Unrecorded Reprimand |
Criminal: Firearm Offence | Senior Constable 1st Class The officer failed to register a privately owned firearm in breach of the Firearms Act. | Criminal | Criminal Conviction Transfer and Recorded Reprimand |
Criminal: Traffic Offence | Senior Constable 1st Class The officer whilst off-duty drove their private vehicle whilst exceeding the Prescribed Concentration of Alcohol. | Criminal S26 | Criminal Conviction and Fine $450 Fine and Recorded Reprimand |
Criminal: Traffic Offence | Sergeant The officer whilst off-duty drove their private vehicle whilst exceeding the Prescribed Concentration of Alcohol. | Criminal S26 | Fine, without Conviction $450 Fine and Recorded Reprimand |
PSO: Reg 5 Honesty & Integrity PSO: Reg 6 PSO: Reg 7 | Police Security Officer The officer failed to safely handle a service firearm and was dishonest when questioned about the incident. | PDT | Counselling, Training and Education. Recorded Reprimand |
Complaint Type | Description / Rank | Forum | Outcome |
---|---|---|---|
Criminal: Sexual Offence | Probationary Constable The officer whilst off duty, committed sexual offences. | Criminal S26 | Imprisonment and Intervention Order |
Clause 2: Honesty & Integrity, Falsehood / prevarication Clause 4: Performance of Orders/Dutie, Failures to carry out General Order Clause 8: Conflict of Interest, Fail to report notification | Senior Sergeant | PDT | $1500 Fine / Recorded Reprimand/Suspended without pay |
Action arising from Police Disciplinary Tribunal (PDT) / Criminal Courts
Complaint Type | Description / Rank | Forum | Outcome |
---|---|---|---|
Clause 4: Performance of Orders/Duties, Disobey Orders | Sergeant The Police Officer displayed unwanted and physical conduct towards another employee, whilst off duty. | PDT | Fine $1000 / Recorded Reprimand |
Clause 4: Performance of Orders/Duties, Failure to carry out lawful order (2 counts) | Senior Constable The Police Officer failed to correctly submit reports as per General Order, Crime and Occurrence reporting. | PDT | Fine $600 / Recorded Reprimand (for 1 allegation) / Unrecorded Reprimand (for 1 allegation) |
Clause 4: Performance of Orders/Duties, Failure to carry out General Order (2 counts) | Senior Constable Whilst subject to an internal investigation, the Police Officer contacted another employee and was verbally abusive to them. | PDT | Recorded Reprimand |
Clause 4: Performance of Orders/Duties, Failure to carry out lawful order (2 counts) Clause 7: Conduct public/SAPOL, Conduct towards Employee | Senior Constable Whilst subject to an internal investigation, the Police Officer contacted another employee and was verbally abusive to them. | PDT | Fine $600 / Recorded Reprimand |
MRP = Management Resolution Process
PDT = Police Disciplinary Tribunal
Criminal = heard and determined in criminal jurisdiction
S26 = sanctioned pursuant to section 26 of the Police Complaints and Disciplinary Act 2016