The Government has committed to the establishment of disclosure logs for all state government agencies to provide central access to non-personal information that has been disclosed pursuant to the Freedom of Information Act 1991 (FOI Act).
Premier and Cabinet Circular PC045 – Disclosure logs for non-personal information requires agencies to publish a disclosure log on their websites. The disclosure log list documents that have been disclosed by South Australia Police (SAPOL) in response to a request for access to non-personal information pursuant to the FOI Act that were received post 1 October 2017.
In accordance with this policy, SAPOL is required to make available on its website documents that have been disclosed to an FOI applicant that:
Please note that the disclosure log list the documents requested, relevant to a specific time and may not contain the most up-to-date version of the information/data.
Document/s not uploaded. If you would like to obtain copies of documents disclosed, please contact SAPOL FOI Unit SAPOL.FreedomofInformationUnit@police.sa.gov.au
In compliance with the South Australian Government Protective Security Policy Framework issued as Premier and Cabinet Circular PC030 and the Information Security Management Framework (ISMF), all documents listed on this page are assessed as PUBLIC: and are suitable for public distribution.
Date of Determination | Application Summary | Agency Reference | Determination and/or documents |
---|---|---|---|
11/11/24 | A list of reported knife crimes in SA in the last 3 years (2021 to present), committed by people aged 15, 16 and 17 years old. - Broken down into date - Location - incident - age of offender - outcome (if possible) | 25-1179 | SAPOL 25-1179 Doc 1 - Knife crime reports - 1 Jan 2021 to 30 Oct 2024 25-1179 |
30/10/24 | Average response times for Grade 1 and Grade 2 police call outs for 2024 (YTD), 2023, 2022, 2021, 2020. Information provided in table form would be sufficient. | 25-1056 | SAPOL 25-1056 |
30/10/24 | Any correspondence between SAPOL and the Minister for Police’s office where the Minister or his office seeks a briefing about crime connected to illegal tobacco in Victoria. | 25-1054 | SAPOL 25-1054 Doc 1 - Signed Minute Doc 2 - Ministerial Request |
29/10/24 | The number of officers who in the past 12 months qualify for any SAPOL service medal or honours but have not yet been awarded that medal. I.e. Is there any backlog in the awarding of medals? | 25-1055 | SAPOL 25-1055 |
24/10/24 | Any data on the length of time that police officers have spent accompanying offenders they have brought in to hospita over the past year. Data on how many mental health patients that SAPOL has taken to hospitals over the last year. | 25-1058 | SAPOL 25-1058 |
23/10/24 | A copy of any crime statistics for the 2023/24 financial year containing all offences committed by youth aged between 10 and 17 years of age reported to South Australian Police | 25-0984 | SAPOL 25-0984 Doc 1 |
22/10/24 | I request all informations relating to the assets for Money Laundering from 01/01/2022 to 08/01/2024, case files included | 25-0961 | SAPOL 25-0961 |
9/10/24 | I would like to access Data under the Freedom of Information Act for specific data on ticket issues for speeding incidents for Meadows Road, Echunga and also Crash reports relating to Meadows Road (Including Corner of Meadows Road and Battunga Road and Meadows Road and Angus Road Echunga). I would like this for the last 7-10 years. | 25-0856 | SAPOL 25-0856 |
27/9/24 | I would like to request a list of research proposals (including the title, supporting organisation and date of the proposal) which have been considered by SAPOL's Research & Survey Coordination Committee between January 1st 2014 and June 30th 2024 and the outcome of those applications (accepted, rejected / denied, amendments sought etc.). A further field which includes more detailed information about the reason for the outcome (accepted / rejected etc) is also requested (e.g. the research is not aligned to SAPOL's goals, data security concerns, or significant resource commitment required etc.). The names of the requesting researchers are not sought for this request | 25-0361 | SAPOL 25-0361 Doc 1 |
25/9/24 | 1. Documents showing officers (not identifying personal details) who have left SAPOL in 2023 and YTD2024 and the reasons for those separations. A table form is sufficient. 2. Documents showing the cost of SAPOL recruitment activities in UK, Ireland and New Zealand between 1 January 2024 and 30 August 2024. A table showing the dollar amount in each month in each country is sufficient. 3. Documents showing the number of SAPOL recruits from UK, Ireland and New Zealand between 1 January 2024 and 30 August 2024. A table showing numbers each month from each country is sufficient. 4. Documents showing the number of total sworn officers in SAPOL each month between 1 January 2024 and 30 August 2024. A table showing total each month is sufficient. | 25-0614 | SAPOL 25-0614 |
19/9/24 | Documents showing the cost of advertising and road safety messages for 2022, 2023, YTD2024. A table of costs would suffice detailing the dollar amount of advertising each month of each year. | 25-0613 | SAPOL 25-0613 |
19/09/24 | A copy of the advice provided by the Police Commissioner and/or SAPOL to the Premier relating to the presence or organised crime within the CFMEU in South Australia. | 25-0618 | SAPOL 25-0618 Doc 1 - 079324 Signed Minute |
2/9/24 | Hi team, Hope you're well. I was directed to make a GIPA request by the media unit. I'm a reporter. [text deleted]. I'm working on a piece examining the 48hr period immediately after an DVO is taken out. I request data to be compiled on how many times DVOs were breached within 48 hours of being issued each year from 2020 to YTD 2024. I also request data on the total number of DVOs granted during this period | 25-0383 | SAPOL 25-0383 |
27/8/24 | Copy of crash data including total number, type of incident and degree of incident for the intersection of Curtis Road and Heaslip Road between 01/01/2014 - 15/08/2024 | 25-0448 | SAPOL 25-0448 |
22/8/24 | Documents related to maintenance schedules at the Fort Largs Police Academy including, but not limited to, repairs to the firing range, ballistic shields and any maintenance or matters related to firearms or the complex. The documents should include, but not limited to, executive briefings, ministerial briefings, emails, both internal and external, invoices, quotes for work, meeting records, reports, both draft and final and any electronic messages such as text or whatsapp including the officer in charge of the academy. Date range between 1 January 2022 to present day. Please allow for 30 days before publishing the application on any disclosure logs. | 25-0029 | SAPOL 25-0029 Doc 1 - Range inspection Report 25-0029 Doc 2- CBP Academy Weapons Training Infrastructure Doc 3 - ED BP Firearms Current Situation_Redacted Doc 4 - Firearms Training approval signed by COP Doc 5 - PMP - Rubber Gran Trap - Academy |
22/8/24 | I am writing to request information under the Freedom of Information Act regarding the retention rates of police officers within South Australia Police over the past three years. Specifically, I am seeking documents that show the following: > the current number of police officers employed in FY24 , FY23 and FY22 > the amount of police officers who left SAPOL in FY24, FY23 and FY22 > the above broken down into reasons for leaving, including retirement, resigning, death or injured > how many SAPOL cadets were sworn in in FY24, FY23 and FY22 > how many SAPOL local cadets continued with force after first 12-months after being sworn in in FY23? > how many SAPOL local cadets continued with force after first 6-months after being sworn in in FY23? Please provide this information in accordance with the provisions of the Freedom of Information Act.” | 25-0208 | SAPOL 25-0208 |
1/8/24 | Provide the general orders on the procedures of keeping chain of custody records for private property taken by the corrupt SAPOL. (exampl phone, GoPro, SD cards etc) 2. Provide the general orders on the procedures of keeping audit logs for SAPOL BWV and CCTV footages | 25-0054 | SAPOL 25-0054 GO Body worn Video and Videomanager |
28/7/24 | All documents relating to statistics for the causes/contributing factors of fatalities and serious injuries on South Australian roads (e.g. the ‘fatal five’ categories). | 25-0455 | SAPOL 25-0455 |
23/7/24 | Copy of crash data including total number, type of incident and degree of incident for the intersection of Arthur St/ Moules Road/ St Bernards Road between 01/01/2014 - 12/03/2024 | 25-0170 | SAPOL 25-0170 |
23/7/24 | Copy of crash data including total number, type of incident and degree of incident along Shakespeare Ave, Magill, and Shakespeare Ave, Tranmere between 01/01/2014 - 12/07/2024 | 25-0159 | SAPOL 25-0159 |
18/7/24 | A copy of all data (including spreadsheets and reports) indicating the total number and the type of incidents reported to SAPOL at the unit complex which comprises the addresses of 58 Hectorville Road, Hectorville, 2 Grande St, Hectorville, and 36 North St, Hectorville, between 10/05/2024 and 14/07/2024 inclusive | 25-0123 | SAPOL 25-0123 |
18/7/24 | I'm requesting information regarding the Offender Managment (sic) Program OMP. Can you provide me with the legislation that the Offender Managment (sic) Program operates under. Is the Offender Managment (sic) Program voluntary? Who officially runs the OMP Police or the Department of Correctional Services? What Government Departments are involved with the OMP? | 24-2663 | SAPOL 24-2663 |
17/7/24 |
For the period commencing 1 January 2022 and ending the date of this FOI (separated into calendar years): 1. The number of road users charged with excessive speeding; 2. The number of road users charged with reckless and dangerous driving; 3. The number of road users charged with drink driving; and 4. The number of road users charged with drug driving with children under 16 present in vehicle | 25-0098 | SAPOL 25-00 |
Date of Determination | Application Summary | Agency Reference | Determination and/or documents |
---|---|---|---|
19/06/2024 | Seeking to access documents or information indicating towns of home residences of perpetrators of crimes against property or persons in the district council of Ceduna area for the periods October 2022 to March 2023 and for October 2023 to March 2024.” | 24-2666 | SAPOL 24-2666 |
06/06/2024 | The crime rate of Ceduna in the calendar year of 2021, 2022, 2023, and 2024 (or most recent date). The crime rate of Ceduna since March 6th 2023 until now (or most recent date). The crime rate of dry communities that are within 150km of Ceduna (areas listed below) in the calendar year of 2021, 2022, 2023, and 2024 (or most recent date). The number of arrests in Ceduna relating to violence, theft, vandalism, disorderly conduct, or antisocial behaviour, within the calendar year of 2021, 2022, 2023 and 2024 (or most recent date). The number of persons arrested due to crimes of violence, theft, vandalism, disorderly conduct, or antisocial behaviour whose main residence is a dry community that is within 150km of Ceduna (areas listed below). The number of people arrested in Ceduna who are of Indigenous descent whose crimes relate to violence, theft, vandalism, disorderly conduct, or antisocial behaviour within the calendar year of 2021, 2022, and 2023 and 2024 (or most recent date). Areas of interest that are within 150km of Ceduna: - Chundaria - Mitchidy Moola - Nanbona - Yellabinna - Fowlers Bay - Coorabie - Bookabie - Penong - Watraba - White Well Corner - Uworra - Koonibba - Charra - Nadia - Denial Bay - Kalanbi - Yumbarra - Wandana - Maltee - Merghiny - Laura Bay - Mudamuckla - Puntable - Chinbingina - Carawa - Nunjikompita - Pimbaacla - Smoky Bay - Haslam - Petina - Wirrulla - Wallala - Koolgera - Pureba - Pinjarra Station - Kondoolka - Hiltaba - Haslam - Perlubia - Eba Anchorage - Streaky Bay - Yanerbie - Piednippie - Chilpenunda - Chandada - Maryvale - Inkster - Poochera - Cungena - Yantanabie - Kaldoonera - Narlaby - Bockelberg - Bockelberg - Lockyes Claypan - Yanerbie - Sceale Bay - Calca - Mortana - Tyringa - Baird Bay - Witera - Colley - Mount Cooper | 24-2240 | SAPOL 24-2240 |
06/06/2024 |
The number of SAPOL call outs to the local Ceduna Hospital within the calendar year of 2021, 2022, 2023, and 2024 (or most recent date). - The number of alcohol related presentations to Ceduna Hospital in the calendar year of 2021, 2022, 2023, and 2024 (or most recent date). - The number of people
arrested in Ceduna who are of Indigenous descent since March 6th 2023 until now (or most recent date). - The number of perpetrators in Ceduna whose crimes relate to violence, theft, vandalism, disorderly conduct, or antisocial behaviour, who are under the influence of alcohol or drugs in the calendar
year of 2021, 2022, 2023 and 2024 (or most recent date). - The number of people under the age of 18 who are arrested due to suspected incidences of violence, theft, vandalism, disorderly conduct, or antisocial behaviour, in the calendar year of 2021, 2022, 2023. - The number of SAPOL call outs to dry
communities residing in (areas listed below) in the calendar year of 2021, 2022, 2023, and 2024 (so far). - The number of SAPOL call outs to dry communities (areas listed below) which relate to crimes of assault, violence, rape, theft, vandalism, disorderly conduct, or antisocial behaviour, in the calendar
year of 2021, 2022, 2023, and 2024 (so far). - Chundaria - Mitchidy Moola - Nanbona - Yellabinna - Fowlers Bay - Coorabie - Bookabie - Penong - Watraba - White Well Corner - Uworra - Koonibba - Charra - Nadia - Denial Bay - Kalanbi - Yumbarra - Wandana - Maltee - Merghiny - Laura Bay - Mudamuckla - Puntable
- Chinbingina - Carawa - Nunjikompita - Pimbaacla - Smoky Bay - Haslam - Petina - Wirrulla - Wallala - Koolgera - Pureba - Pinjarra Station - Kondoolka - Hiltaba - Haslam - Perlubia - Eba Anchorage - Streaky Bay - Yanerbie - Piednippie - Chilpenunda - Chandada - Maryvale - Inkster - Poochera - Cungena
- Yantanabie - Kaldoonera - Narlaby - Bockelberg - Bockelberg - Lockyes Claypan - Yanerbie - Sceale Bay - Calca - Mortana - Tyringa - Baird Bay - Witera - Colley - Mount Cooper
From 1/01/2021 To - 2/05/204 | 24-2277 | SAPOL 24-2277 |
17/05/2024 | All training documents regarding reviewing SAPOL training on domestic violence to ensure that the fact men can be and are victims of domestic violence is included. Since 24/05/2017. 2. Please also provide me with training documents that include that men can be and are victims of domestic violence. Since 24/05/2017. | 24-2162 | SAPOL 24-2162 |
16/05/2024 | 1. For the period commencing 1 July 2023 and ending the date this FOI request was made (13 April 2024): 1.1 The number of road users issued with an expiation notice for the expiable traffic offence 'Turn right at intersection or other place with no right turn sign' (Offence Code A063) at the aforementioned location. 1.2 The number of road users issued with a caution for the expiable traffic offence 'Turn right at intersection or other place with no right turn sign' (Offence Code A063) at the aforementioned location. 1.3 The number of expiation notices that were initially issued but subsequently withdrawn (for any reason) for the expiable traffic offence 'Turn right at intersection or other place with no right turn sign' (Offence Code A063) at the aforementioned location. 2. For the day of Friday 15 March 2024, from the time of 7.00 am to 9.00 am (inclusive): 2.1 The number of road users issued with an expiation notice for the expiable traffic offence 'Turn right at intersection or other place with no right turn sign' (Offence Code A063) at the aforementioned location. 2.2 The number of road users issued with a caution for the expiable traffic offence 'Turn right at intersection or other place with no right turn sign' (Offence Code A063) at the aforementioned location. 2.3 The number of expiation notices that were initially issued but subsequently withdrawn (for any reason) for the expiable traffic offence 'Turn right at intersection or other place with no right turn sign' (Offence Code A063) at the aforementioned location. 2.4 The number of road users issued with an expiation notice for any expiable traffic offence as prescribed in SAPOL Document No. PD320A at the aforementioned time/date/location. | 24-2091 | SAPOL 24-2091 |
14/05/2024 | A copy of the weekly validation reports produced for the Eastern Districts, showing police presence on public transport between 01/01/23 - 12/04/24 | 24-2094 | SAPOL 24-2094 Doc 1 - MetroCard data 01-01-23 until 12-04-24 24-2094 |
10/05/2024 | Total list of reported incidents to SAPOL on the Belair Train line between 01/06/2023 and 15/04/2024. | 24-2115 | SAPOL 24-2115 Document 1 |
24/04/2024 | The number of complaints/notifications regarding unauthorised access to information by police and/or misuse of information by police per year, whether the complaint was internal or external, the outcome, and whether it resulted in charges. The period for this request is 1 January 2020 to date. Any audit of information access by police between 1 January 2023 to date. | 24-1988 | SAPOL 24-1988 Doc 1 - Police Complains by Category 2020 to 2023 24-1988 |
22/04/2024 | Copy of the findings of the mobile phone detection camera trial and the email which confirmed the findings of the trial. | 24-1514 | SAPOL 24-1514 Doc 1 - Trial Evaluation Summary Doc 2 - Email |
12/04/2024 |
| 24-1775 | SAPOL 24-1775 Doc 1 - General Order Property Doc 2 - Police Regulations 2014 |
03/04/2024 | How many road crash incidents involving a pedestrian occurred on the Eyre Peninsula between 2016 and 2020? Where did each incident take place, including town, street and intersection (if applicable). How many, and which, of these pedestrian crash incidents resulted in injury? | 24-1908 | SAPOL 24-1908 Document 1 |
26/03/2024 | I request evidence of the Commissioners guidelines pursuant to section 52B(a) of the Controlled Substances Act 1982(SA). | 24-1695 | SAPOL 24-1695 Document 1 |
19/03/2024 | Copy of crash data including total number, type of incident and degree of incident for the intersection of St Bernards Road and Reid Ave, Hectorville/Magill between 01/01/2014 - 12/03/2024. | 24-1858 | SAPOL 24-1858 Document 1 |
19/03/2024 | How many road crash incidents involving a pedestrian occurred on the Eyre Peninsula between September 30th, 2020 and April 17th, 2024? Where did each incident take place, including town, street and intersection (if applicable). How many, and which, of these pedestrian crash incidents resulted in injury. | 24-2116 | SAPOL 24-2116 Document 1 |
19/03/2024 | Copy of crash data including total number, type of incident and degree of incident for the intersection of Reid Ave and Glynburn Road, Tranmere between 01/01/2014 - 12/03/2024. | 24-1857 | SAPOL 24-1857 Document 1 |
19/03/2024 | Copy of crash data including total number, type of incident and degree of incident for the intersection of Hectorville Road and Glynburn Road, Hectorville between 01/01/2014 - 12/03/2024. | 24-1856 | SAPOL 24-1856 Document 1 |
18/03/2024 | A copy of all data (including spreadsheets and reports) indicating the total number and the type of violent incidents at each and all AFL matches held at Adelaide Oval between 04/03/2023 to 30/09/2023. | 24-1766 | SAPOL 24-1766 Document 1 |
13/03/2024 | A copy of all data (including spreadsheets and reports) indicating the total number and the type of violent incidents at each and all Big Bash League & International Cricket matches held at Adelaide Oval between 01/01/2023 to 22/02/2024 | 24-1767 | SAPOL 24-1767 Document 1 |
13/03/2024 | A copy of all data (including spreadsheets and reports) indicating the total number and the type of violent incidents at each and all A-Leagues matches held at Coopers (Hindmarsh) Stadium between 04/10/2023 to 26/02/2024. | 24-1765 | SAPOL 24-1765 Document 1 |
19/02/2024 | Provide an official copy of the SAPOL general orders on digital information and evidence along with any amendments to these general orders. | 24-1475 | SAPOL 24-1475 Document 1 Document 2 |
16/02/2024 | I seek access to: 1) Any file held by the Police Commissioner that goes to the relocation of the Thebarton Police Barracks. 2) Any emails to or from the Police Commissioner that goes to the relocation of the Thebarton Police Barracks 3) Any file held by the Commander of SA Police Mounted Operations that goes to the relocation of the Thebarton Police Barracks. 4) Any emails to or from the Commander of SA Police Mounted Operations that goes to the relocation of the Thebarton Police Barracks. | 23-0883 | SAPOL 23-0883 Doc 3-12, 15, 17-18 & 20-21 |
25/01/2024 | I am seeking copy of recent SAPOL policy related to police officer tattoos and recruiting persons with tattoos. i am also seeking copy of SAPOL policy related to police foficers (sic) with one drink driving charge and one common assault charge. I understand these are policy documents. i am not just seeking the policy, but the actual start to finish of the policy and any and all committee work and or submissions from the public. I did not know of these polcies (sic) and I did not make any submissions to their introduction or use or any changes to the policies.” | 24-1432 | SAPOL 24-1432 Document 1 |
25/01/2024 | Number of 10, 15, 20, 25 and 30-year service medals awarded since January 1, 2022. Number of outstanding service medals awaiting award as of 2 January 2024. | 24-1321 | SAPOL 24-1321 Document 1 Document 2 |
18/01/2024 | SAPOL policy, guidance or procedure document outlining rules for the use by SA police officers of Electronic Control Devices (ECDs). The document should be the one provided to police officers issued with an ECD and the one referred to by officers reviewing ECD discharge incidents. Here is an example of the document used in NSW. | 24-1311 | SAPOL 24-1311 Excerpt - GO Operational Safety |
22/12/2023 | The latest copies of SAPOL’s internal complaint management policy for staff complaints and grievances, including procedure guides and reporting requirements. | 23-2562 | SAPOL 23-2562 Document 1 Document 2 |
11/12/2023 |
“The total number of staffing disputes which went before the South Australian Employment Tribunal between 1 January 2017 and 30 September 2023; and A list disclosing the total cost in each year from 2019 to 2022 of settling civil claims against police, including matters relating to: a) unlawful searches; b) illegal arrest; c) false imprisonment; d) trespass; e) assault; f) harassment; g) malicious protection; and h) other civil liberties infringements or claims resulting from police misconduct.” | 24-1047 | SAPOL 24-1047 |
5/12/2023 | Creation of a document listing the number of times an Electronic Control Device (ECD) has been drawn and the number of times they have been discharged by SA Police officers (in operational use) for the years 2020-21, 2021-22, 2022-23. Essentially I would like an updated version of this document previously released by SAPOL: https://www.police.sa.gov.au/__data/assets/pdf_file/0008/1022030/SAPOL-FOI-Determination-Network-10-Ref-21-1840.pdf | 24-1193 | SAPOL 24-1193 |
22/11/2023 |
The total number of times a taser has been used by SAPOL from 1 January 2008 to 30 September 2023; and a breakdown of whether they were involved in: a) accidental discharge b) displayed only and not used c) laser painted and not deployed d) deployed ECD fired e) deployed (drive stun) f) deployed (ECD fired & drive stun) | 24-1001 | SAPOL 24-1001 |
22/11/2023 | A copy of all data (including spreadsheets and reports) indicating the total number and the type of violent incidents at each and all Australian Premier League Games held at Coopers Stadium in which Melbourne Victory are playing between 04/10/2022 to 04/10/2023. | 24-0718 | SAPOL 24-0718 |
15/11/2023 | Our team at No to Violence is working on a project to raise awareness of the risk of family violence incidents escalating during the holiday period. Are you able to advise how many family violence incidents were reported on the following dates?: - December 25, 2022 - December 26, 2022 - December 31, 2022 - January 1, 2023 - The week of 26 December 2022 - 1 January 2023 (And how this week compares to the average weekly number of FV reports over the 2022-23 financial year?) | 24-0983 | SAPOL 24-0983 |
15/11/2023 | Data providing the number of both applicants and recruits to SAPOL, by gender and age, for the calendar years 2020, 2021, 2022 and months from January to October 2023. | 24-0815 | SAPOL 24-0815 |
7/11/2023 | Request for Information – Enforcement Activities Related to Cannabis (2013-2023) Dear Freedom of Information Team, I am writing under the Freedom of Information Act 1991 (SA) to request specific documents and data related to SAPOL's enforcement activities concerning the illicit use, cultivation, manufacture, sale, and distribution of cannabis (excluding medicinal cannabis contexts) from 2013 to 2023. 1.0 Budgetary and Cost Information: 1.1 Detailed budgets and financial reports related to enforcement activities against illicit cannabis. 1.1.1 I understand that specific financial data might be withheld due to potential economic implications, but overarching figures would be insightful. 1.2 Costs borne by SAPOL for: 1.2.1 investigations, 1.2.2 prosecutions, and 1.2.3 operations against illicit cannabis. (If exact figures might compromise economic interests, aggregate data would suffice.) 2.0 Operational Data: 2.1 KPIs pertaining to cannabis enforcement, if available. Redactions concerning sensitive methodologies or strategies are anticipated and understood. 2.2 Number of enforcement actions initiated against illicit cannabis activities and the completion rate. Please redact specific details that might compromise ongoing operations. 2.3 Broad data on enforcement actions yielding prosecutions and the overall estimated value of confiscated assets from cannabis activities. Individual case details or potentially confidential data are not necessary. 3.0 Policy Discussions and Reviews: 3.1 Communications discussing or proposing changes in enforcement strategies related to cannabis. Recognising the "deliberative process privilege", I expect that specific opinions, advice, or internal recommendations may be redacted. 3.2 Interactions with the Minister or other governmental entities on SAPOL's cannabis-related enforcement. Only overarching themes or non-deliberative content is sought. To provide clarity: - I am not seeking information that might compromise Law Enforcement and Public Safety or Operational Integrity. - If certain details fall under Legal Privilege, Confidential Information, or Personal Privacy, I am open to receiving redacted versions. - I anticipate potential concerns with Resource Intensive Requests and am willing to refine my request if necessary, based on your guidance. - I understand that some third-party communications, especially those with other enforcement agencies or departments, might be sensitive and am amenable to redacted or summarized data. - The aim is to conduct research on the costs linked with cannabis policies in Australia and their impacts on public policy | 24-0481 | SAPOL 24-0481 Minute to AGD dated 5 June 2018 |
7/11/2023 | The number of vehicles destroyed and the reasons why, for the calendar years of 2020, 2021, 2022, and YTD in 2023 | 24-0885 | SAPOL 24-0885 |
24/07/2023 | I would like a copy of all emails, meeting records, case notes, 3rd party advice, any documents used or sent in relation to the Gel Blaster independent review. This includes anything sent about the review or to the department/contractor/legal team detailing with the review. | 23-2350 | SAPOL 23-2350 Document 1 |
6/10/2023 | I request a copy of the full SAPOL General Order, Information - Access and Release | 24-0512 | Determination letter GO Information Access and Release |
14/09/2023 | I seek a copy of the complete ‘General Orders for Intervention Orders’. I understand that there are approximately 42 pages for this set of General Orders. I seek the four copies of a PD570 form. I also seek a copy of the General Orders for ‘Search and Seizures’ by SAPOL Officers. | 24-0030 | SAPOL 24-0030 Document 1 Document 2 Document 3 Document 4 |
18/07/2023 | Documents related to fuel drive off offences between 2017 and 2022 inclusive as well as up to the date of the application being finalised in 2023 (so for eg June 21) (or the first five months of 2023). For each calendar year: - The number of reports from retailers/ petrol stations/ members of the public on fuel-related thefts; - The number of SACAD event - The number of investigations opened into an a fuel drive off offence; - The number of offenders arrested and/or charged for such an offence; - The number of successful prosecutions. - Please provide a breakdown of thefts by suburb. - Any copies of general orders that outline how officers should deal with said thefts Please allow a 28 grace period to allow for appeal processes to lapse before publishing on disclosure logs. | 23-2415 | SAPOL 23-2415 Document 1 |
24/07/2023 | I am seeking access to documents, specifically reports, briefing notes and attachments, audits relating to police officers not up to date with firearms training since January 1, 2022. Please also include the status of those who have undertaken firearms training - i.e., whether they passed or failed or given a particular time and reasons for failure. Please exclude duplicates, documents that have already been publicly released, media statements/reports/articles and correspondence with media. | 23-2443 | SAPOL 23-2443 |
10/08/2023 | Requesting documents related to youth offending (offenders aged 18 and under) in Port Augusta and the Davenport community near Port Augusta. Including: - The number of youths arrested in Port Augusta and Davenport from May 24, 2022 to May 24, 2023 inclusive and each offender's age. - The number of youths from Port Augusta and Davenport charged with criminal offences from May 24, 2022 to May 24, 2023 inclusive. - The offences any youths arrested in Port Augusta and Davenport from May 24, 2022 to May 24, 2023 inclusive have been charged with. - The number of youths from Port Augusta and Davenport currently on police curfew and what their curfews are. - The number of youths from Port Augusta and Davenport currently on bail. - A month by month breakdown of how many youths from Port Augusta and Davenport have been charged with criminal offences and what the charges are from May 24, 2022 to May 24, 2023 inclusive. | 23-2444 | SAPOL 23-2444 |
Date of Determination | Application Summary | Agency Reference | Determination and/or documents |
---|---|---|---|
16/06/2023 | How many Gel blasters are registered? How many licences have been approved or had the category added to an existing licence for Gel Blasters? Which towns are gel blasters registered and/or stored? How many people have been denied a licence for a Gel Blaster? How many incidents have happened relating to a Gel Blaster? Please separate between pre October 2020 and post. How many of those caused someone to be charged/reported/arrested for a Gel Blaster related offence? Which towns have the most Gel Blaster offences? What surveillance was conducted on retailers, fields, players and other stake holders? What reports, notes, meetings and surveillance was directed to me personally? | 23-2335 | SAPOL 23-2335 |
13/06/2023 | 1. Provide the SAPOL general orders/code of conduct with regards to interviewing someone suspected of a crime. 2. 1. Provide the SAPOL general orders/code of conduct with regards to interviewing someone suspected of a crime in front of others that are suspected of a crime. | 23-2348 | SAPOL 23-2348 Document 1 |
02/06/2023 |
"1. Provide all the SAPOL general orders/code of conduct in regards to the handling of emails, receiving, replying and sending of emails. 2. Provide all the SAPOL general orders/code of conduct in regards to answering phone calls and making phone calls. Corrupt tyrants don't reply to emails to cover up their corruption and don't answer the phones!" | 23-2340 | SAPOL 23-2340 Document 1 Document 2 |
29/05/2023 | A copy of a Police Commissioners review of the South Australia District Policing Model (DPM) which is based on SAPOL staffing shortages for the purposes of assessing the viability of the DPM, or any other report or other formal document commissioned by SAPOL for the purpose of assessing the DPM. AND All associated documentation informing a review of the DPM ,or any other report or other formal document commissioned for the purpose of assessing the DPM which includes but is not limited to, surveys, interview notes, reports, costing/budget reports, assessments of resourcing, any data analysis conducted, recruitment and staffing information and statistics, general recommendations. AND Any advice provided to the Commissioner resulting from information or recommendations detailed in a Police Commissioners review of the DPM, or any other report or other formal document commissioned for the purpose of assessing the DPM that is not advice of an exempt nature such as legal professional privilege or commercial sensitive but is not limited to just these examples. | 23-2275 | SAPOL 23-2275 Document 1 Document 2 |
29/05/2023 | Documents, specifically reports, executive/ministerial briefings, statistics, audits, correspondence including emails relating to: Number of police that have left and the reasons, including attrition through retirement / left the service/ transferred out/forced to leave If they have quit, please state the reason why. Please include a breakdown for each district or local service area. Number of police who have come to SA Police (new police/ transferred in). Timeframe: Since 1 January, 2022 to the date of this application. Please exclude duplicates, documents that have already been publically released, media releases/reports/articles and correspondence with media. Please note, I consent to personal information such as contact numbers/email addresses being redacted, but I don’t consent to information being deemed irrelevant without consultation. | 23-1722 | SAPOL 23-1722 Document 1 Document 2 |
12/05/2023 | 1. Provide all the documents regarding the code of conduct/general orders in regards to CCTV security footage | 23-2102 | SAPOL 23-2102 Document 1 Document 2 |
12/05/2023 | The number of SAPOL callouts to the Adelaide Casino per month since 1 January 2020. Please categorise the reason for the attendance (ie intoxication, disturbance, assault) and the number of arrests. | 23-2088 | SAPOL 23-2088 |
12/05/2023 | Dear Sir/Madam I am writing to request access to information under the Freedom of Information Act 1991. I am seeking information relating to changes made to the South Australian Road Traffic Act 1961 (Part 3, div 5), specifically those sections related to the presence of Tetrahydrocannabinol (hereinafter referred to as "THC"). These significant changes came into effect on the 13th of February, 2023. I am concerned with the immediate loss of license resulting from any trace of THC found in the driver's system, regardless of whether it is legally prescribed or having any influence on the driver whatsoever. It is my understanding that a driver can lose their license even if they have not consumed the legally prescribed product for many days or weeks prior to driving. This has significant implications for patients who rely on medical cannabis to manage their symptoms and who may be unfairly punished under the new law. Therefore, I request the following information: 1. All data relied upon to justify changes to the Act. This should include studies and statistical data. 4. The data relied upon by the government to back the claim: "On average, over the past five years (2017 - 2021), 20% of drivers/riders killed on South Australian roads tested positive for a prescribed drug". 5. All South Australian statistics since 2017 related to drivers killed and injured as a result of any kind of drug, including where possible, a percentage breakdown stratified by individual drug. 6. Data/statistics relating to the total number of road accidents which resulted in death and injury since 2017, stratified by the reason for the accident where available. 7. Any data related to the number of accidents/deaths caused by drivers who were prescribed medical cannabis. 8. Data which shows the total number of roadside deaths since 2017 which have been a result of a driver who had THC alone in their system. The reason for this request is due to the absurdity of grouping a medical cannabis user with someone who is taking a concoction of drugs. Eg. To suggest someone whose BAC was .25 and had THC in their system (possibly from weeks ago) is a "drug driver" is clearly nonsensical, unless the "drug" is alcohol. 11. All documentation related to the specific equipment used to test for THC, including studies relied upon when taking into consideration the sensitivity, specificity and accuracy of the testing equipment. This should include data which details the false positive/negative rate, as well as detection timeframes depending on the consumption method. For example, data/studies relating to the detection periods of oral consumption of THC oil. Thank you for your time and consideration. | 23-2029 | SAPOL 23-2029 |
