Some of the benefits of a career as a police officer with SA Police are the opportunity and job security that our structured career progression program offers. Outlined below are the career pathways available to our officers and the salaries offered for each rank.
Rank | Increment Range | Annual Salary |
---|---|---|
Cadet (21 years +) | 1 | $69,108 |
Probationary Constable | 1 | $80,190 |
Constable | 1 to 7 | $82,813 to $98,549 |
Senior Constable | 1 to 6 | $99,029 to $113,021 |
Senior Constable 1st Class | 1 to 6 | $101,827 to $115,820 |
Sergeant | 1 to 5 | $117,649 to $130,157 |
Senior Sergeant | 1 to 5 | $132,152 to $144,044 |
Inspector | 1 to 3 | $162,183 to $171,023 |
Chief inspector | 1 | $186,091 |
Superintendent | 1 to 3 | $186,672 to $203,053 |
Chief Superintendent | 1 | $210,788 |
Commander | 1 | $217,821 |
Shift allowances are paid in addition to normal salaries.
This structured framework allows us to support your career progression with SA Police, assisting you to qualify to the ranks of senior constable to superintendent. Your annual salary is based on your length of service, qualifications and achieved rank.