Fees and charges for services offered by South Australia Police for the current financial year (unless otherwise stipulated).
Aircraft hire charges excluding existing contracts.
Contact the Operations Manager, Aircraft Services on 0439 714 715 (24/7) for information about rates set by contracts.
Charge | Rate GST exempt |
---|---|
Aircraft operating charge: Pilatus PC12 including 1 pilot and 1 drop master or dispatcher. | $2,205.00 per hour or part hour |
Additional crew: Pilot, drop master or dispatcher. | $113.00 per hour or part hour per crew member |
Charge | Rate GST exempt |
---|---|
Application pursuant to Part 5A Child Sex Offenders Registration Act 2006. Application for an exemption, modification and suspension granted by the Commissioner. | $206.00 |
Summary Offences (General) Regulations 2001
Charge | Rate GST exempt |
---|---|
Audiotape or videotape recordings of evidence for each 90 minute tape. | $25.00 Legal Services Commission and practitioners acting for other people are exempt for audiotape recordings. |
Police record checks are also called national police certificates.
Charge | Rate GST exempt |
---|---|
National police certificates: individuals, government, commercial. | $76.50 |
National police certificates: individuals, government, commercial concession. | $55.00 |
National police certificates: volunteers, non-VOAN organisations. | $49.00 |
Fingerprints. | $159.00 |
Fingerprints and clearance certificate for individuals. | $232.00 |
Charge | Rate GST exempt |
---|---|
For a report about a specified person's criminal history | $86.50 |
For a report about an occurance - in respect of each report | $89.00 |
For a report about a vehicle collision - in respect of each report | $89.00 |
For a fact of charge - in respect of each report | $89.00 |
Criminal Law (Clamping, Impounding and Forfeiture of Vehicles) Act 2007
Rate GST exempt | |
---|---|
$107.00 | |
Transport fee: for transporting a vehicle to a storage facility. | $341.00 |
Vehicle storage fee: per day or part day the vehicle is impounded or remains uncollected. | $28.50 |
Administration fee: clamping. | $45.50 |
Destruction fee | $352.00 |
Attaching clamp. | 107.00 |
Clamp removal. | $107.00 |
Travel to and from the vehicle to attach or remove the clamps. | $1.30 per kilometre |
Business hours are Monday to Friday 8.00 am to 4.00 pm except public holidays.
Call 8207 6535, fax 8207 4247 or email policeescortgroup@police.sa.gov.au
Find out more about police escort rates and make a request for a police escort request online or download the police escort request form (pdf)
Charge | Rates including GST |
---|---|
Escorts during business hours Monday to Friday. | $138.00 per hour or part hour for each police escort officer |
Escorts outside of business hours Monday to Friday, Saturdays, Sundays and public holidays. | $183.00 per hour or part hour for each police escort officer |
Hourly rate after the first three hours. | $215.00 per hour or part hour for each police escort officer |
Vehicle charges: cars, utilities, vans, motor cycles. | $1.10 per kilometre for each vehicle |
Late booking fee. | $415.00 |
Cancellation fee. | $138.00 |
Cancellation within 7 days. | $415.00 |
Cancellation within 24 hours. | $830.00 |
Booking change request. | $138.00 |
Booking change request within 7 days. | $415.00 |
Booking change request within 24 hours. | $830.00 |
Escorts other than over-dimensional loads. | $95.00 per hour or part hour for each police officer |
Vehicle charges for cars, utilities, vans, motor cycles. | $1.10 per kilometre for each vehicle |
Accommodation, meals, incidental expenses. | Charges advised on request |
Supplementary officers called in when the escort unit is fully booked: first 3 hours. | $183.00 per hour or part hour for each officer minimum |
Supplementary officers called in when the escort unit is fully booked: after the first three hours. | $215.00 per hour or part hour for each officer minimum |
Charge | Rate GST exempt |
---|---|
Firearms licence 1 year: new or renewal. | $113.00 |
Firearms licence 3 year: new or renewal. | $294.00 |
Firearms licence 5 year: new or renewal. | $467.00 |
Dealer's firearms licence 1 year: firearms and ammunition. | $582.00 |
Dealer's firearms licence 3 year: firearms and ammunition. | $1,693.00 |
Dealer's firearms licence 5 year: firearms and ammunition. | $2,810.00 |
Dealer's firearms licence 1 year: ammunition. | $172.00 |
Dealer's firearms licence 3 year: ammunition. | $467.00 |
Dealer's firearms licence 5 year: ammunition. | $764.00 |
Variation of licence. | $67.00 |
Registration of firearm or duplicate certificate of registration. | $45.00 |
Replacement of lost, stolen or destroyed licence. | $67.00 |
Ammunition permit. | $45.00 |
Administrative fee for late renewal of a licence. | $48.00 |
Application for approval as a company’s principal or secondary nominee. | $67.00 |
Application for international visitor permit. | $45.00 |
Application for foreign theatrical armourer permit. | $45.00 |
Application for foreign firearms dealer permit. | $45.00 |
Application for firearm refurbishment permit. | $45.00 |
Application for recognition of firearms club. | $674.00 |
Application for recognition of commercial range operator. | $674.00 |
Application for recognition of paint-ball operator. | $674.00 |
Application or renewal of accreditation as an accredited paint-ball employee. | $45.00 |
Application for Ministerial Exemption for Prohibited Weapons (section 21F Summary Offences Act) | $61.00 |
Fee to witness the transfer of a firearm under regulation 51(5). | $35.00 |
Freedom of Information Act 1991
Charge | Rate GST exempt |
---|---|
Freedom of Information access. | $42.00 |
Agency review. Part 3 of the Freedom of Information Act 1991. | $42.00 |
Processing charge for each 15 minutes. | $15.90 |
Written transcripts per page. | $9.35 |
Charge | Rate GST included |
---|---|
Cars, utilities, vans, motorcycles. | $1.10 per kilometre -do not round the per kilometre rate |
Bus. | By negotiation |
Hydroponics Industry Control Act 2009
Charge | Rate GST exempt |
---|---|
Hydroponic equipment dealer's licence: body corporate. | $928.00 |
Hydroponic equipment dealer's licence: individual. | $573.00 |
Hydroponic equipment dealer's licence: hydroponics industry employee. | $573.00 |
Annual fee for licence holders: body corporate. | $1,017.00 |
Annual fee for licence holders: individual. | $779.00 |
Annual fee for approved person. | $373.00 |
Penalty for default - Regulation 14(5). | $215.00 |
Charge | Rate GST exempt |
---|---|
National drivers work diary - Road Traffic (Heavy Vehicle Driver Fatigue) Regulations, | $30.00 |
Charge | Rate includes GST |
---|---|
Solicitor interviews for each member with a police officer. | $140.00 per hour or part hour |
Destruction of registration label - required to leave station. | $95.00 per hour or part hour |
Bus driver. | $95.00 per hour or part hour |
Deactivated firearms - inspection and certification. | $95.00 per hour or part hour |
Witnesses: civil matters. | Charges vary according to the services provided |
Police personnel general. | $95.00 per hour or part hour |
Charge | Rates include GST |
---|---|
A4 (297mm x 210mm). | $1.40 |
A3 (420mm x 297mm). | $2.50 |
Postage for up to 50 photocopies within Australia. | $6.00 |
Rates include GST
Charge | Single prints | Additional prints |
---|---|---|
Black and white: 12.7cm x 17.8cm (5" x 7"). | $24.00 | $21.50 |
Black and white: 20.3cm x 25.5cm (8" x 10"). | $24.00 | $14.60 |
Black and white: 40cm x 50cm (16" x 20"). | $47.00 | $35.80 |
Colour: 14cm x 18cm (5.5" x 7"). | $33.00 | $32.00 |
Colour: 15cm x 20cm (6" x 8"). | $47.00 | $38.50 |
Colour: 20cm x 25cm (8" x 10"). | $47.00 | $42.80 |
Colour: 40cm x 50cm (16" x 20"). | $71.50 | $58.00 |
Postage. | $6.00 | Up to 50 negatives, slides or prints within Australia |
SAPOL General Order, Rates-charges to SAPOL
Charge | Rates includes GST |
---|---|
Breakfast: remote areas. | $7.40 |
Lunch: remote areas. | $8.60 |
Dinner: remote areas. | $13.10 |
Breakfast: other areas. | $7.00 |
Lunch: other areas. | $8.80 |
Dinner: other areas. | $12.80 |
Storage rates for private vehicles damaged in a collision.
See clamping and impounding vehicles on this page for storage charges for impounded vehicles.
Charge | Rates include GST |
---|---|
Open locked storage for motor cars, motorcycles, caravans or trailers. | $15.80 per day |
Covered locked storage for motor cars, motorcycles, caravans or trailers. | $20.30 per day |
Open locked storage for vehicles other than motor cars, motorcycles, caravans or trailers. | $61.00 per day |
Covered locked storage for vehicles other than motor cars, motorcycles, caravans or trailers | $69.00 per day |
Charge | Rate |
---|---|
Written examination. | $40.00 GST exempt |
Practical driving test up to 40 minutes. Includes $17 booking fee and $17 administration fee. | $102.00 includes GST |
Practical driving test exceeding 40 minutes. Includes $17 booking fee and $17 administration fee. | $182.00 includes GST |
Charge | Rate GST exempt |
---|---|
Clearing defect pursuant to section 145 of the Road Traffic Act 1961. | $68.00 |
Inspection of new vehicle and report. Regulation 13 of the Motor Vehicles Act 1959. | $16.00 |
Motor vehicle examinations: identity inspection. Section 139(1)(ab)(iii) of the Motor Vehicles Act 1959. | $71.00 |
Police personnel—general | $95.00 per hour or part thereof |