Selected traffic safety camera locations are updated weekly for South Australia for:
Locations may change without notice.
There are also fixed safety camera locations throughout the state and Safe-T-Cams.
You can:
Notes to reading the table:
For more information regarding mobile phone detection cameras, please visit Think Road Safety - Mobile Phone Detection Cameras
46 | Park Terrace, SALISBURY | PAC |
47 | Park Terrace, SALISBURY | PAC |
48 | Kensington Road/Portrush Road, MARRYATVILLE | I/section |
49 | King William Road/Sir Edwin Smith Avenue, NORTH ADELAIDE | I/section |
50 | Tapleys Hill Road/West Lakes Boulevard SEATON | I/section |
51 | Greenhill Road/Hutt Road, ADELAIDE | I/section |
53 | Portrush Road, TOORAK GARDENS | PAC |
55 | Portrush Road, KENSINGTON | PAC |
56 | North East Road/Ascot Avenue, VALE PARK | I/section |
57 | Anzac Highway/Marion Road, PLYMPTON | I/section |
58 | North East Road/Sudholz Road, GILLES PLAINS | I/section |
59 | Sudholz Road/North East Road, GILLES PLAINS | I/section |
61 | Lower Nth East Road/Darley Road, PARADISE | I/section |
63 | Grand Junction Road/Walkleys Road, WALKLEY HEIGHTS | I/section |
64 | The Grove Way/Atlantis Drive, GOLDEN GROVE | I/section |
65 | West Terrace/Hindley Street, ADELAIDE | I/section |
66 | Grand Junction Road/Main North Road, ENFIELD | I/section |
67 | Henley Beach Road/Holbrooks Road, UNDERDALE | I/section |
68 | Grand Junction Road/Hanson Road, OTTOWAY | I/section |
69 | Glover Avenue/West Terrace, ADELAIDE | I/section |
70 | Grand Junction Road/Addison Road, PENNINGTON | I/section |
71 | Goodwood Road/Cross Road, CUMBERLAND PARK | I/section |
73 | South Rd/Richmond Road, MILE END SOUTH | I/section |
74 | Henley Beach Road/Tapleys Hill Road, FULHAM | I/section |
75 | Panalatinga Road/Pimpala Road, WOODCROFT | I/section |
76 | Main South Road/Bains Road, MORPHETT VALE | I/section |
77 | Main South Road/Doctors Road, MORPHETT VALE | I/section |
78 | Adelaide Road/Maurice Road, MURRAY BRIDGE | I/section |
79 | Adelaide Road/Mannum Road, MURRAY BRIDGE | I/section |
80 | Playford Avenue/Elliott Street, WHYALLA | I/section |
81 | Norrie Avenue/Nicolson Avenue, WHYALLA PLAYFORD | I/section |
82 | Victoria Parade/Flinders Terrace, PORT AUGUSTA | I/section |
83 | Victoria Parade/Carlton Parade, PORT AUGUSTA | I/section |
84 | Commercial Street West/Wehl Street South, MOUNT GAMBIER | I/section |
85 | Commercial Street East/Crouch Street North, MOUNT GAMBIER | I/section |
86 | Sturt Street/Bay Road, MOUNT GAMBIER | I/section |
87 | Main North Road/Yorktown Road, ELIZABETH PARK | I/section |
89 | Diagonal Road/Oaklands Road, GLENGOWRIE | I/section |
90 | Adelaide Road/South Eastern Freeway, LITTLEHAMPTON | I/section |
91 | South Road/Ashwin Parade, TORRENSVILLE | I/section |
92 | Payneham Road/Nelson Street, STEPNEY | I/section |
93 | Payneham Road/Lower Portrush Road, MARDEN | I/section |
94 | Main South Road/Black Road, O'HALLORAN HILL | I/section |
95 | Anzac Highway/Cross Road, PLYMPTON | I/section |
96 | Marion Road/Sturt Road, MITCHELL PARK | I/section |
97 | Waterloo Corner Road/Bagster Road, SALISBURY NORTH | I/section |
98 | Bridge Road/Montague Road, INGLE FARM | I/section |
100 | Churchill Road/Regency Road, PROSPECT | I/section |
101 | Glynburn Road/Kensington Road, KENSINGTON GARDENS | I/section |
102 | Sir Donald Bradman Drive/Brooker Terrace, HILTON | I/section |
103 | Montefiore Road/War Memorial Drive, NORTH ADELAIDE | I/section |
105 | Main North Road/Fairfield Road, ELIZABETH GROVE | I/section |
106 | Sturt Road/Marion Road, BEDFORD PARK | I/section |
107 | Commercial Road/Grand Junction Road, PORT ADELAIDE | I/section |
108 | North Terrace/Frome Road, ADELAIDE | I/section |
109 | Bridge Road/McIntyre Road, GULFVIEW HEIGHTS | I/section |
110 | Grange Road/Findon Road, FINDON | I/section |
111 | Prospect Road/Fitzroy Terrace, NORTH ADELAIDE | I/section |
112 | Regency Road/Main North Road, PROSPECT | I/section |
113 | Torrens Road/South Road, RENOWN PARK | I/section |
114 | Yorktown Road/Main North Road, ELIZABETH EAST | I/section |
115 | Grand Junction Road/Main North Road, GEPPS CROSS | I/section |
116 | Salisbury Highway/Kings Road, PARAFIELD GARDENS | I/section |
117 | Anzac Highway/Morphett Road, CAMDEN PARK | I/section |
118 | Grote Street/West Terrace, ADELAIDE | I/section |
119 | South Road/Torrens Road, RENOWN PARK | I/section |
120 | Main North Road/Regency Road, ENFIELD | I/section |
121 | Kings Road/Salisbury Highway, SALISBURY DOWNS | I/section |
122 | Brighton Road/Sturt Road, BRIGHTON | I/section |
123 | Dequetteville Terrace/Botanic Road, ADELAIDE | I/section |
124 | Hampstead Road/Grand Junction Road, CLEARVIEW | I/section |
125 | Port Road/Woodville Road, WOODVILLE SOUTH | I/section |
126 | Stephen Terrace/Payneham Road, ST PETERS | I/section |
127 | Main North Road/Frost Road, SALISBURY SOUTH | I/section |
128 | West Terrace/Hindley Street, ADELAIDE | I/section |
129 | Montacute Road/Glynburn Road, HECTORVILLE | I/section |
130 | Cross Road/Goodwood Road, WESTBOURNE PARK | I/section |
131 | Portrush Road/Magill Road, NORWOOD | I/section |
132 | Fitzroy Terrace/Prospect Road, FITZROY | I/section |
133 | Marion Road/Cross Road, PLYMPTON PARK | I/section |
134 | North East Road/Reservoir Road, MODBURY | I/section |
135 | Golden Grove Road/Milne Road, MODBURY HEIGHTS | I/section |
136 | Findon Road/Balcombe Avenue, FINDON | I/section |
137 | Goodwood Road/Cross Road, KINGS PARK | I/section |
138 | Morphett Road/Sturt Road, DOVER GARDENS | I/section |
139 | North East Road/Sudholz Road, HOLDEN HILL | I/section |
140 | Magill Road/Portrush Road, BEULAH PARK | I/section |
141 | Leader Street, GOODWOOD | Rail |
142 | Leader Street, FORESTVILLE | Rail |
143 | Cormack Road, DRY CREEK | Rail |
144 | Cormack Road, DRY CREEK | Rail |
145 | Commercial Road, SALISBURY | PAC |
146 | Commercial Road, EDINBURGH | Rail |
147 | Woodville Road, WOODVILLE | PAC |
148 | Woodville Road, WOODVILLE | Rail |
149 | David Terrace, KILKENNY | PAC |
150 | Kilkenny Road, WOODVILLE PARK | Rail |
151 | Womma Road, ELIZABETH NORTH | Rail |
152 | Womma Road, DAVOREN PARK | Rail |
153 | South Road, BLACKFOREST | PAC |
154 | Portrush Road, TRINITY GARDENS | PAC |
155 | South Eastern Freeway, CRAFERS | Mid Block |
157 | Montague Road, INGLE FARM | Mid Block |
158 | Frederick Road, ROYAL PARK | Mid Block |
159 | Greenhill Road/Anzac Highway, WAYVILLE | I/section |
160 | Magill Road/Glynburn Road, ST MORRIS | I/section |
161 | Lower North East Road/Darley Road, PARADISE | I/section |
162 | Regency Road/Prospect Road, PROSPECT | I/section |
163 | Tapleys Hill Road/Grange Road, SEATON | I/section |
164 | Tapleys Hill Road, WEST BEACH | Mid Block |
165 | Chandlers Hill Road, HAPPY VALLEY | Mid Block |
166 | Regency Road, KILKENNY | PAC |
167 | Philip Highway, ELIZABETH | PAC |
168 | Cross Road, KINGSWOOD | Mid Block |
169 | Grange Road, KIDMAN PARK | Mid Block |
170 | South Road, CLOVELLY PARK | PAC |
171 | Shepherds Hill Road, EDEN HILLS | PAC |
172 | Torrens Road, WOODVILLE NORTH | PAC |
173 | Port Wakefield Road, PARALOWIE | Mid Block |
174 | West Lakes Boulevard, WEST LAKES | Mid Block |
175 | Diagonal Road, GLENELG EAST | PAC |
176 | Portrush Road, LINDEN PARK | PAC |
177 | Seacombe Road, SEACOMBE HEIGHTS | PAC |
178 | Goodwood Road, GOODWOOD | PAC |
179 | South Road, MARLESTON | PAC |
180 | Diagonal Road, WARRADALE | PAC |
181 | Hancock Road, ST AGNES | PAC |
182 | Marion Road, MARION | PAC |
183 | Bains Road, MORPHETT VALE | PAC |
184 | St Bernards Road, MAGILL | PAC |
185 | Salisbury Highway/Elder Smith Road, MAWSON LAKES | I/Section |
186 | Prospect Road, PROSPECT | PAC |
187 | Kensington Road, KENSINGTON PARK | PAC |
188 | Main North Road / Kings Road, PARAFIELD | I/Section |
189 | Hampstead Road/Folland Avenue, CLEARVIEW | I/Section |
190 | Elder Smith Road/Main North Road, PARAFIELD | I/Section |
191 | Main North Road/Womma Road, ELIZABETH NORTH | I/Section |
192 | Tapleys Hill Road/Old Port Road, QUEENSTOWN | I/Section |
193 | Montague Rd/Walkleys Rd, INGLE FARM | I/Section |
194 | Port Wakefield Road/Globe Derby Drive, GLOBE DERBY PARK | I/Section |
195 | Stephen Terrace, WALKERVILLE | PAC |
196 | Marion Road, ASCOT PARK | PAC |
197 | Beach Road, MORPHETT VALE | PAC |
198 | Ascot Avenue, VALE PARK | PAC |
199 | Goodwood Road, PASADENA | PAC |
200 | Kensington Road, Kensington | PAC |
600 | Port Wakefield Highway, TWO WELLS | P2P |
601 | Port Wakefield Highway, PORT WAKEFIELD | P2P |
602 | Port Wakefield Highway, TWO WELLS TO PORT WAKEFIELD | P2P |
603 | Port Wakefield Highway, PORT WAKEFIELD | P2P |
604 | Port Wakefield Highway, TWO WELLS | P2P |
605 | Port Wakefield Highway, PORT WAKEFIELD TO TWO WELLS | P2P |
606 | Dukes Highway, KI KI | P2P |
607 | Dukes Highway, COONALPYN | P2P |
608 | Dukes Highway, KI KI TO COONALPYN | P2P |
609 | Dukes Highway COONALPYN | P2P |
610 | Dukes Highway, KI KI | P2P |
611 | Dukes Highway COONALPYN TO KI KI | P2P |
612 | Victor Harbor Road, MCLAREN VALE | P2P |
613 | Victor Harbor Road, WILLUNGA | P2P |
614 | Victor Harbor Road, MCLAREN VALE TO WILLUNGA | P2P |
615 | Victor Harbor Road, WHITES VALLEY | P2P |
616 | Victor Harbor Road, TATACHILLA | P2P |
617 | Victor Harbor Road, WHITES VALLEY TO TATACHILLA | P2P |
618 | South Eastern Freeway, NAIRNE | P2P |
619 | South Eastern Freeway, CALLINGTON | P2P |
620 | South Eastern Freeway, NAIRNE TO CALLINGTON | P2P |
621 | South Eastern Freeway, CALLINGTON | P2P |
622 | South Eastern Freeway, MOUNT BARKER SUMMIT | P2P |
623 | South Eastern Freeway, CALLINGTON TO MOUNT BARKER SUMMIT | P2P |
624 | Sturt Highway, LOWBANK | P2P |
625 | Sturt Highway, WIGLEY FLAT | P2P |
626 | Sturt Highway, LOWBANK TO WIGLEY FLAT | P2P |
627 | Sturt Highway, WOOLPUNDA | P2P |
628 | Sturt Highway, KANNI | P2P |
629 | Sturt Highway, WOOLPUNDA TO KANNI | P2P |
630 | Northern Expressway, VIRGINIA | P2P |
631 | Northern Expressway, WARD BELT | P2P |
632 | Northern Expressway, VIRGINIA TO WARD BELT | P2P |
633 | Northern Expressway, BUCHFELDE | P2P |
634 | Northern Expressway, WATERLOO CORNER | P2P |
635 | Northern Expressway, BUCHFELDE TO WATERLOO CORNER | P2P |
801 | South Eastern Freeway, LEAWOOD GARDENS | Mid Block |
802 | South Eastern Freeway, LEAWOOD GARDENS | Mid Block |
803 | South Eastern Freeway, LEAWOOD GARDENS | Mid Block |
1011 1012 1013 | North South Motorway, Regency Park | MPDC |
1021 1022 1023 | Southern Expressway, Darlington | MPDC |
1031 1032 1033 | Port Road, Hindmarsh | MPDC |
1041 1042 | South Road, Torrensville | MPDC |
1051 1052 | Port Wakefield Road, Gepps Cross | MPDC |
Decommissioned cameras | ||
88 | Main North Road/Yorketown Road M/S, ELIZABETH PARK | I/Section |
99 | Glover Avenue, ADELAIDE | Mid Block |
108 | North Terrace/Frome Road, ADELAIDE | I/Section |
113 | Torrens Road/South Road, RENOWN PARK | I/Section |
119 | South Road/Torrens Road, RENOWN PARK | I/Section |
156 | South Eastern Freeway, LEAWOOD GARDENS | Mid Block |
160 | Magill Road/Glynburn Road, HECTORVILLE | I/Section |
Safe-T-Cam is a network of cameras placed on major arterial roads that detect unregistered vehicles.
In South Australia Safe-T-Cam is managed by the Department for Infrastructure and Transport (DIT).
Find out more about Safe-T-Cam on DIT's On Road website.